| Top | Header Information |
| Date Delivered: | 13/09/2004 | Time Delivered: | 16:34:24 |
| Report First Created: | 23/04/1999 | ||
| Report Version: | 1.20 | ||
| Account Number: | Currency: | £ | |
| Top | Business Identification |
| Business Ref No: | NB8536746 |
| Business Name: | WHITE CONSTRUCTION |
| Trading Style: | |
| Address: | 83 |
| ELTON ROAD | |
| BROOMWICK | |
| SLOUGH | |
| BERKSHIRE | |
| KL4 6HY | |
| Tel.No.: | 02354 454364 |
| Fax.No.: | 02354 456365 |
| Mobile: | |
| Email: | info@whiteconstruction.co.uk |
| Premises Type: | Factory |
| Premises Status: | Freehold |
| Top | Analysis |
| Business Rating: | B- | |
| There is no reason doubt subject for reasonable credit commitments. | ||
| Staff | |
| Principals only: | No |
| Full Time: | 6 |
| Part Time: | 2 |
| Temporary: | 1 |
| Contract: | no |
| YP: | |
| Date Established / Date first supplied on file | |
| via third party: | 01/04/1999 |
| Vat Registered: | Yes |
| Vat Number: | |
| Number of Suppliers: | 13 |
| Top | Credit Data |
| CCJs | |||||||
| Court | Date | Amount of Judgement | Type | Case | Matched Status | Satisfied Date | |
| COVENTRY | 22/10/2002 | £2,864 | J | CV205609 | E | 23/11/2002 | |
| Gazette Data | |
| A search for detrimental information is clear |
| Trade References | ||||||
| Date | Time Known | Payments | Average Credit | Credit Limit | Industry Type | Source |
| 20/09/2002 | 0Yrs | UNKNOWN | UPD | |||
| 20/09/2002 | 1Yrs | Prompt | Construction | UPD | ||
| 11/04/2002 | To Terms | 5,000 | Construction | UPD | ||
| 10/06/2001 | 1Yrs | To Terms | 2,500 | Packaging & Paper | SUB | |
| 09/07/2000 | 2Yrs | Prompt | - | Services | SUB | |
| 10/11/1999 | 0Yrs | To Terms | 2,500 | Publishing & Printing | SUB | |
| Previous Search Data | ||||
| Date | Industry Type | Credit Sought | Credit Limit | |
| 13/09/2004 | 0 | UNKNOWN | ||
| Top | Business Factfile |
| Trading Addresses | |
| No other Trading Addresses available for this business | |
| Previous Addresses | |
| No Previous Trading Addresses available for this business | |