| Top | Executive Summary |
| Credit Category: | Red | Credit Limit: | 0 |
| Top | Header Information |
| Date Delivered: | 13/09/2004 | Report Name: | Credit Outline |
| Time Delivered: | 15:45:33 | Report Version: | 1.2 |
| Account Number: | 10501 | Report Currency: | GBP |
| Top | Statutory Information |
| Company Name: | BRITISH ENERGY PLC | ||
| Company Number: | SC162273 | Date of Incorporation: | 13/12/1995 |
| Company Type: | PLC | Latest Accounts to: | 31/03/2003 |
| Accounts Type: | Group Accounts | Latest Return to: | 13/12/2003 |
| Legal Status: | N/A | ||
| Registered Office: | 3 REDWOOD CRESCENT | ||
| PEEL PARK | |||
| EAST KILBRIDE | |||
| G74 5PR | |||
| Post Code: | G74 5PR | ||
| Business Address: | 14-16 Cockspur St | ||
| LONDON | |||
| London | |||
| SW1Y 5BL | |||
| Business Phone No: | 020 7389 3408 | ||
| Fax Number: | |||
| Business Activities: | |||
| The generation and sale of electricity. | |||
| SIC Codes: | |||
| 7415 | HOLDING COMPANIES INCLUDING HEAD OFFICES | ||
| US SIC Codes: | |||
| 4911 | ELECTRIC SERVICES | ||
| 4931 | ELECTRIC AND OTHER SERVICES COMBINED | ||
| 4910 | ELECTRIC SERVICES | ||
| 4939 | COMBINATION UTILITIES NEC | ||
| Company Registered Office Activity: | |||
| 11/01/1999 | Annual Return Made Up Date | ||
| 11/01/1999 | SIC Codes | ||
| 11/06/1999 | Accounts Made Up Date | ||
| 07/01/2000 | Annual Return Made Up Date | ||
| 07/01/2000 | SIC Codes | ||
| 01/09/2000 | Accounts Made Up Date | ||
| 21/12/2000 | Registered Address Change | ||
| 26/01/2001 | Annual Return Made Up Date | ||
| 26/01/2001 | SIC Codes | ||
| 26/07/2001 | Accounts Made Up Date | ||
| 21/12/2001 | Accounts Made Up Date | ||
| 21/12/2001 | Annual Return Made Up Date | ||
| 21/12/2001 | SIC Codes | ||
| 07/09/2002 | Accounts Made Up Date | ||
| 07/01/2003 | Annual Return Made Up Date | ||
| 07/01/2003 | Annual Return Made Up Date | ||
| 07/01/2003 | SIC Codes | ||
| 20/10/2003 | Accounts Made Up Date | ||
| 23/01/2004 | Annual Return Made Up Date | ||
| 23/01/2004 | SIC Codes | ||
| Previous Names: | |||
| N/A | |||
| Top | Financial Summary |
| Figures Stated in: | Millions | |||
| No. of Months: | 12 | 12 | 12 | 12 |
| Period Ending: | 31/03/2003 | 31/03/2002 | 31/03/2001 | 31/03/2000 |
| Consolidated: | Yes | Yes | N/S | N/S |
| Turnover: | 1,903.00 | 2,049.00 | 2,124.00 | 2,092.00 |
| Profit Before Tax: | -4,292.00 | -493.00 | 57.00 | 225.00 |
| Working Capital: | 173.00 | 891.00 | 854.00 | 73.00 |
| Shareholders Funds: | -3,383.00 | 583.00 | 1,168.00 | 1,313.00 |
| Top | Credit Risk Information |
| CCJ's Registered |
| Information concerning County Court Judgements is provided in good faith; however we do not accept responsibility for the accuracy thereof. |
| Exact Matches | |||||
| Court | Date | Amount of Judgement | Status | Date Settled | |
| BRADFORD | 06/09/2000 | 751 | Judgement | ||
| Case No. BD006896 | |||||
| HAMILTON | 05/10/2001 | 1,299 | Judgement | ||
| Case No. SC631/01 | |||||
| STAINES | 08/11/2002 | 275 | Judgement | ||
| Case No. JF237973 | |||||
| TUNBRIDGE WELLS | 18/12/2002 | 109 | Judgement | ||
| Case No. JL226340 | |||||
| NORWICH | 28/08/2003 | 235 | Judgement | ||
| Case No. NR305680 |
| Gazette Information | |||
| No Gazette Information | |||
| Payment Profiles | |||
| Creditor Days | |||
| Sector Average: | 29.10 | Days | |
| BRITISH ENERGY PLC: | 37.98 | Days | |
| Liquidity Ratio | |||
| Sector Average: | 0.87 | ||
| BRITISH ENERGY PLC: | 0.84 | ||
| Credit Score: | 15 | ||
| Credit Rating: | I | ||
| Credit Category: | Red | ||
| Credit Limit: | 0 | ||
| Credit Score Date: | 13/09/2004 | ||